Powerful features
Save valuable time with features that help you grow your business efficiently.
INTEGRATED |
|
---|---|
Payment Features |
|
Credit Card Acceptance Agreement | ✓ |
Fraud and risk management | ✓ |
135+ Currencies | ✓ |
Tokenization | ✓ |
Pre-Authorizations / Reservations | ✓ |
Subscription Payments | ✓ |
Custom Payouts | ✓ |
Manual Payment Methods | ✓ |
Professional Reports | ✓ |
Transaction Export | ✓ |
General Characteristics |
|
Web-based Administration Cockpit | ✓ |
Own Branding | ✓ |
Own domain name | ✓ |
Multiple Languages | ✓ |
Users, Roles and Authorizations | unlimited |
Free SSL Certificate | ✓ |
E-Commerce Tools (PCI-DSS Level-1 certified) |
|
Pages | ✓ |
Paylink | ✓ |
Invoice | ✓ |
Terminal | ✓ |
POS Android App | ✓ |
Donation | ✓ |
Integrations |
|
Webhooks | ✓ |
Own Integrations | ✓ |
All Available Shop-Plugins | ✓ |
Unlimited API Access | ✓ |
Support |
|
Knowledge base | ✓ |
24/5 Ticket Based Support | ✓ |
24/5 Telephone Support | ✓ |
Priority Support | ✓ |
Professional Services | Option |
Transparent fees
Integrated payment methods
With integrated payment methods, you can receive payments easily and quickly. You will receive transparent payouts directly through Payzzter and benefit from low fees.
| INTEGRATED |
|
---|---|---|
![]() | Mastercard - Domestic & Intra | 1.8 % + € 0.30 |
![]() | Visa - Domestic & Intra | 1.8 % + € 0.30 |
![]() | American Express -Domestic & Intra | 4.2 % + € 0.30 |
Preferential conditions from EUR 25'000: If you turnover more than EUR 25'000 per month, you will receive preferential conditions on demand. | ✓ |
|
![]() | Apple Pay- Domestic & Intra | 1.8 % + € 0.30 |
![]() | Google Pay- Domestic & Intra | 1.8 % + € 0.30 |
![]() | Samsung Pay- Domestic & Intra | 1.8 % + € 0.30 |
![]() | PostfinanceCard | 1.8 % + € 0.30 |
![]() | Postfinance E-Finance | 1.8 % + € 0.30 |
![]() | iDeal | 0.8 % + € 0.50 |
![]() | Przelewy24 | 2.0 % + € 0.30 |
![]() | Sofort | 2.0 % + € 0.30 |
![]() | Giropay | 2.0 % + € 0.30 |
![]() | EPS | 2.0 % + € 0.30 |
![]() | Bancontact | 2.0 % + € 0.30 |
![]() | SEPA | 1.3 % + € 0.30 |
![]() | Alipay | 4.0 % + € 0.30 |
![]() | WeChatPay | 4.0 % + € 0.30 |
![]() | TWINT | 1.8 % + € 0.30 |
![]() | bob Invoice From € 2.00 | 2.8 % + € 1.80 |
![]() | Swiss Gecko | 1.8 % + € 0.30 |
| INTEGRATED |
---|---|
| 1.8 % |
| 1.8 % |
Preferential conditions from EUR 25'000: If you turnover more than EUR 25'000 per month, you will receive preferential conditions on demand. | ✓ |
| 1.8 % |
| 1.8 % |
| 1.8 % |
| 4.2 % |
| 1.8 % |
| 1.8 % |
| 0.8% |
| 2.0 % |
| 2.0 % |
| 2.0 % |
| 2.0% |
| 2.0% |
| 1.3 % |
| 4.0 % |
| 4.0 % |
| 1.8 % |
| 2.8 % |
| 1.8 % |
External payment providers (Connectors)
Connect Payzzter with dozens of external payment providers and combine different providers and payment methods. The fee per transaction is made up of your plan-dependent Payzzter fee and the fee of the external payment provider.
Payment features
See what you are charged for each transaction.
| INTEGRATED |
|
---|---|---|
External provider transaction fee | ||
Additional Payzzter transaction fee | 0.5 % |
|
![]() | Paypal | ✓ |
![]() | Postfinance PSP | ✓ |
![]() | Postfinance Checkout All-in-One | Free of charge |
![]() | Swissbilling | ✓ |
![]() | WIRpay | Free of charge |
![]() | Datatrans | ✓ |
![]() | Six Saferpay | ✓ |
![]() | Amazon Pay | ✓ |
![]() | Barzahlen | ✓ |
![]() | Braintree | ✓ |
![]() | BS PAYONE | ✓ |
![]() | Clearhaus | Free of charge |
![]() | Coinbase Commerce | ✓ |
![]() | Concardis | ✓ |
![]() | Ideal Payment | ✓ |
![]() | Ingenico | ✓ |
![]() | Mollie | ✓ |
![]() | OnlineÜberweisen | ✓ |
![]() | Paysafecash | ✓ |
![]() | PointsPay | ✓ |
![]() | Skrill | ✓ |
![]() | Sofort | ✓ |
![]() | Stripe | ✓ |
![]() | UTRUST | ✓ |
![]() | Viveum | ✓ |
![]() | VR pay | ✓ |
![]() | Worldpay | ✓ |
Your customers pay for free | ||
Setup and KYC examination fees | ||
3D Secure Authentication |
| INTEGRATED |
---|---|
External provider transaction fee | |
Additional Payzzter transaction fee | 0.5% |
| ✓ |
| ✓ |
| Free of charge |
| ✓ |
| Free of charge |
| ✓ |
| ✓ |
| ✓ |
| ✓ |
| ✓ |
| ✓ |
| Free of charge |
| ✓ |
| ✓ |
| ✓ |
| ✓ |
| ✓ |
| ✓ |
| ✓ |
| ✓ |
| ✓ |
| ✓ |
| ✓ |
| ✓ |
| ✓ |
| ✓ |
| ✓ |
Your customers pay for free | |
Setup and KYC examination fees | |
3D Secure Authentication |
Choose a plan or test for free
Choose your plan and benefit from fees according to your needs - 14 day period money back guarantee
Integrated
Basic features:
✓ All global payment features
✓ All currencies
✓ Financial reconciliation and reporting
✓ All plugins & payments APIs
✓ Ticket-based support
✓ User management
✓ Support by telephone
✓ Own domain name
✓ Lowest transaction fees
✓ No connector fees
Customized
Volume discounts
Multi-product discounts
Country-specific rates
Interchange pricing